| B: 1739-40 | Hebron CT |
|
||||
| M: 22 Nov 1754 | John GILLETT | |||||
| D: 1830 | Middlefield NY |
|
||||
| Thomas GILLETT | ||||||
|
|
||||||
| Mary BARBER | ||||||
|
|
||||||
| Joel GILLET | ||||||
|
|
||||||
| John CLARK | ||||||
|
|
||||||
| Hanna CLARK | ||||||
| Christopher CROW | ||||||
| Mary CROWE | ||||||
|
|
||||||
| Lucy GILLETTE | ||||||
|
|
|
|||||
| Samuel FOOTE | ||||||
| Elizabeth SMITH | ||||||
| Daniel FOOTE | ||||||
| Mary MERRICK | ||||||
| Mary FOOTE | ||||||
|
|
||||||
| Joseph COLLYER | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Mary COLLYER | |||||
| Sarah FORBES | ||||||
| CORRECTIONS | ||||||