B: 18 Nov 1637 | Plymouth MA |
|
||||
M: 18 Nov 1657 | Nathaniel DUNHAM | |||||
D: 1703 | Plymouth MA |
|
||||
Gen: 9 | Jabez DUNHAM | |||||
Edward TILSON | ||||||
Mary TILSON | ||||||
Obadiah DUNHAM | ||||||
Thomas BARROWS | ||||||
Salome BARROWS | ||||||
Abigail KNEELAND | ||||||
Lydia DUNHAM | ||||||
|
|
|||||
Thomas GILLETT | ||||||
|
||||||
Joel GILLET | ||||||
|
||||||
Hanna CLARK | ||||||
|
||||||
Lucy GILLETTE | ||||||
|
||||||
Daniel FOOTE | ||||||
Mary MERRICK | ||||||
Click on any name to view their data and family tree. |
Mary FOOTE | |||||
|
||||||
Mary COLLYER | ||||||
Sarah FORBES | ||||||
CORRECTIONS |