|
||||||
William A. CARTER | ||||||
Gen = 1 |
|
|||||
John William (Jack) CARTER | ||||||
|
||||||
Marion Shakespeare AHL | ||||||
|
||||||
John Andrew (Andy) CARTER | ||||||
|
||||||
Keith Raymond HANDY | ||||||
|
||||||
Ann Marie HANDY | ||||||
|
||||||
Janice Marie STREED | ||||||
|
||||||
Noah Jackson CARTER | ||||||
William A HUNTER | ||||||
George D HUNTER | ||||||
Mary Marinda LEDFORD | ||||||
Donald M HUNTER | ||||||
Elijah A HOLLIFIELD | ||||||
Minnie HOLLIFIELD | ||||||
Elizabeth J TANNER | ||||||
Eden Helen HUNTER | ||||||
Roland H CARROLL | ||||||
Candler A CARROLL | ||||||
Ada L. ANDERSON | ||||||
Click on any name to view their data and family tree. |
Guinnell CARROLL | |||||
Elisha HUNT | ||||||
Helen HUNT | ||||||
Sarah Jane McHAN | ||||||
CORRECTIONS |