| B: 1195-1198 |
|
|||||
| M: Dec 1220 | Rambon Berenger IV PRINCE OF ARAGON | |||||
| D: 19 Aug 1245 |
|
|||||
| Alfonso KING OF ARAGON | ||||||
|
|
||||||
| Petronile I QUEEN OF ARAGON | ||||||
|
|
||||||
| Alfonso II PRINCE OF ARAGON | ||||||
|
|
||||||
| Alfonso VII KING OF CASTILE, LEON & GALICIA | ||||||
|
|
||||||
| Sancha QUEEN OF ARAGON | ||||||
| Ryksa QUEEN OF CASTILLE | ||||||
| Raymond BERENGER V COUNT OF PROVENCE & FORCALQUIER | ||||||
|
|
|
|||||
| Rostaing DESABRAN | ||||||
| Raimond/Reiner DESABRAN | ||||||
| Raines DECAILOR | ||||||
| Rose DECAILAR | ||||||
| Beatrix D'UZES | ||||||
| Gersinde DESABRAN | ||||||
|
|
||||||
| Guillaume IV COUNT OF FORCALQUIER | ||||||
| Josserane DEPLOTTE | ||||||
|
Click on any name to view their data and family tree. |
Garsinde COUNTESS OF FORCALQUIER | |||||
| Marguerite DEBOURBON | ||||||
| CORRECTIONS | ||||||