B: 1217 |
|
|||||
M: 14 Jan 1236 | Alfonso KING OF ARAGON | |||||
D: 24 Jun 1291 |
|
|||||
Alfonso II PRINCE OF ARAGON | ||||||
|
||||||
Sancha QUEEN OF ARAGON | ||||||
Ryksa QUEEN OF CASTILLE | ||||||
Raymond BERENGER V COUNT OF PROVENCE & FORCALQUIER | ||||||
|
||||||
Raimond/Reiner DESABRAN | ||||||
|
||||||
Gersinde DESABRAN | ||||||
|
||||||
Garsinde COUNTESS OF FORCALQUIER | ||||||
Marguerite DEBOURBON | ||||||
Elbeonore COUNTESS OF PROVENCE | ||||||
|
||||||
Beatrice DESAVOIE | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |