| B: 15 Aug 1171 |
|
|||||
| M: Dec 1197 | Raymond DEBOURGOGNE | |||||
| D: 24 Sep 1230 |
|
|||||
| Alfonso VIII KING OF CASTILE LEON & GALICIA | ||||||
|
|
||||||
| Urraca Alfonsez OF CASTILE & LEON | ||||||
|
|
||||||
| Fernando II ALFONSEZ KING OF LEON | ||||||
|
|
||||||
| Raimund BERENGER III PRINCE OF ARAGON | ||||||
| Mathilda/Maud D'APULIA | ||||||
| Berenguela Raimundo DEBARCELONA | ||||||
|
|
||||||
| Dulde Aldonza MILHAUD | ||||||
|
|
||||||
| Alfonso IX KING OF CASTILLE & LEON | ||||||
|
|
Henri COUNT DEBURGUNDY | |||||
| Henri DEBURGUNDY | ||||||
| Sibil COUNTESS DEBURGUNDY | ||||||
| Alfonso I HENRIQUEZ KING OF PORTUGAL & THE ALGARVES | ||||||
|
|
||||||
| Teresa Alfonso DECASTILE | ||||||
|
|
||||||
| Urraca ALFONSEZ QUEEN OF LEON | ||||||
|
|
||||||
| Amadeo III COUNT OF SAVOY | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Matilda/Maud COUNTESS OF SAVOY | |||||
|
|
||||||
| Maud COUNTESS OF ALBON | ||||||
| Mathilde | ||||||
| CORRECTIONS | ||||||