B: Jan/Jun 1180 |
|
|||||
M: Dec 1197 | A KING OF CASTILE, LEON & GALICIA | |||||
D: 8 Nov 1246 |
|
|||||
Sancho III ALFONSEZ KING OF CASTILE | ||||||
|
||||||
Berenguela Raimundo DEBARCELONA | ||||||
|
||||||
Alfonso VIII SANCHEZ KING OF CASTILE | ||||||
|
||||||
Garcias Ramirez KING OF NAVARRE | ||||||
|
||||||
Blanca PRINCESS OF NAVARRE | ||||||
|
||||||
Marguerite de la Aigle ROTROU | ||||||
|
||||||
Berenguela QUEEN OF CASTILE | ||||||
|
|
|||||
Geoffrey V LeBon PLANTAGENET | ||||||
|
||||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
|
||||||
Eleanor PRINCESS OF ENGLAND | ||||||
|
||||||
Guillaume X DUKE OF AQUITAINE | ||||||
|
||||||
Click on any name to view their data and family tree. |
Elbeonore PRINCESS OF AQUITAINE | |||||
|
||||||
Elbeanor DECHATELLERAULT | ||||||
|
||||||
CORRECTIONS |