B: 1160 |
|
|||||
M: <1182 | Henry I BEAUCLERC OF ENGLAND | |||||
D: 1 Jan 1224-5 |
|
|||||
Robert DECAEN | ||||||
|
||||||
Matilda ATHELING PRINCESS OF SCOTLAND | ||||||
|
||||||
William Mafonache FITZROBERT | ||||||
|
||||||
Robert FITZHAMON | ||||||
Maud/Mabel FITZHAMMON | ||||||
|
||||||
Sibyl DEMONTGOMERY | ||||||
|
||||||
Amice FITZROBERT | ||||||
|
|
|||||
|
Robert DEBEAUMONT | |||||
|
||||||
Robert Bossu DEBEAUMONT EARL OF LEICESTER | ||||||
|
||||||
Isabel DEVERMANDOIS | ||||||
|
||||||
Hawise DEBEAUMONT OF LEICESTER | ||||||
|
||||||
Ralph DEWAIET | ||||||
|
||||||
Click on any name to view their data and family tree. |
Amice DEGAEL COUNTESS OF LEICESTER | |||||
Emma Avise FITZOSBORNE | ||||||
CORRECTIONS |