| B: | John H. BUCHANAN | |||||
| M: | George BUCHANAN2 | |||||
| D: | 1 | Elizabeth Martha ACHESON | ||||
| George BUCHANAN | ||||||
|
|
||||||
| Jesse GANOUNG | ||||||
|
|
||||||
| Samuel Robert BUCHANAN | ||||||
|
|
||||||
| Walter David VINCENT | ||||||
|
|
||||||
| Loretta VINCENT | ||||||
| Catherine Etta HERMAN | ||||||
| Ann Marie ORINIK | ||||||
|
|
Born: Robin Marie BUCHANAN |
|
||||
|
|
Godfrey EIKLOR | |||||
|
|
||||||
| Orrin D. EIKLOR | ||||||
|
|
||||||
| Mary Josephine MILLER | ||||||
|
|
||||||
| Louise Mae EIKLOR | ||||||
|
|
||||||
| Charles M DIBBLE | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Eleanor Marie DIBBLE | |||||
|
|
||||||
| Ida May MORLEY | ||||||
|
|
||||||
| CORRECTIONS | ||||||