B: 797 | MARTEL, MAYOR OF PALACE OF AUSTRIASIA | |||||
M: | Pbepin KING OF FRANCE | |||||
D: 17 Apr 818 | Rotrude DUTCHESS OF AUSTRASIA | |||||
Gen: 43 | Charlemagne HOLY ROMAN EMPEROR | |||||
Bertha/Bertrada COUNTESS OF LAON | ||||||
Pbepin CALOMAN KING OF ITALY | ||||||
Gerold I COUNT OF VINZGAU | ||||||
Hildegard | ||||||
IImma DUCHESS OF SWABIA | ||||||
Bernard KING OF ITALY | ||||||
Pbepin II | ||||||
William COUNT OF TOULOUSE | ||||||
QUEEN OF ITALY | ||||||
B: 777 | ||||||
M: 795 | ||||||
CORRECTIONS |