B: 773 | DEHERISTAL, MAYOR OF PALACE OF AUSTRIASIA | |||||
M: 795 | MARTEL, MAYOR OF PALACE OF AUSTRIASIA | |||||
D: 8 Jul 810 | Alpaide/Eliphide DE SAXONY | |||||
Gen: 45 | Pbepin KING OF FRANCE | |||||
Leutwinus BISHOP OF TREVES | ||||||
Rotrude DUTCHESS OF AUSTRASIA | ||||||
Charlemagne HOLY ROMAN EMPORER | ||||||
Bertha/Bertrada COUNTESS OF LAON | ||||||
Pbepin CALOMAN KING OF ITALY | ||||||
Bernard | ||||||
Gerold I COUNT OF VINZGAU | ||||||
Hildegard | ||||||
B: 757 | ||||||
D: 30 Apr 783 | ||||||
Imma DUCHESS OF SWABIA | ||||||
CORRECTIONS |