B: > 17 Jun 1239 |
|
|||||
M: 18 Oct 1254 | Henry II PLANTAGENET KING OF ENGLAND | |||||
D: 7 Jul 1307 |
|
|||||
John LACKLAND KING OF ENGLAND | ||||||
|
||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
|
||||||
Henry III KING OF ENGLAND | ||||||
|
||||||
Aymer DETAILLEFER | ||||||
|
||||||
Isabelle DETAILLEFER | ||||||
|
||||||
Alice DECOURTENAY | ||||||
|
||||||
Edward LONGSHANKS KING OF ENGLAND | ||||||
|
|
|||||
Alfonso II PRINCE OF ARAGON | ||||||
|
||||||
Raymond BERENGER V COUNT OF PROVENCE & FORCALQUIER | ||||||
|
||||||
Gersinde DESABRAN | ||||||
|
||||||
Elbeonore COUNTESS OF PROVENCE | ||||||
Click on any name to view their data and family tree. |
Beatrice DESAVOIE | |||||
CORRECTIONS |