| B: 1121-2 |
|
|||||
| M: 11 May 1152 | Guillaume VII DUKE OF AQUITAINE | |||||
| D: 31 Mar 1204 |
|
|||||
| Guillaume VII/IX DUKE OF AQUITAINE | ||||||
|
|
||||||
| Hildegarde PRINCESS OF FRANCE | ||||||
|
|
||||||
| Guillaume X DUKE OF AQUITAINE | ||||||
|
|
||||||
| Guillaume IV COUNT OF TOULOUSE | ||||||
|
|
||||||
| P COUNTESS OF TOULOUSE | ||||||
| Mathilde COUNTESS OF TOULOUSE | ||||||
| Elbeonore PRINCESS OF AQUITAINE | ||||||
|
|
|
|||||
|
|
Boson II VISCOUNT OF CHATELLERAULT | |||||
| G VISCOUNTESS OF CHATELLERAULT | ||||||
| Aimeri I VISCOUNT OF CHATELLERAULT | ||||||
|
|
||||||
| Aleanor DETHOUARS | ||||||
| Auremgarde MOULCON | ||||||
| Elbeanor DECHATELLERAULT | ||||||
| Archimbaud DeL'isle BOUCHARD | ||||||
| Barthelemy DeLisle BOUCHARD | ||||||
| Agnes DAME | ||||||
|
Click on any name to view their data and family tree. |
Dangereuse DE L'ISLE BOUCHARD | |||||
| Gerberge | ||||||
| CORRECTIONS | ||||||