B: 24 Dec 1166 | Foulques IV RECHIN COUNT OF ANJOU | |||||
M: 26 Aug 1200 | Foulgues V LEJEUNE COUNT OF ANJOU | |||||
D: 19 Oct 1216 | Bertrade DEMONTFORT | |||||
Geoffrey V LeBon PLANTAGENET | ||||||
Elias COUNT OF MAIN | ||||||
Ermengarde/Ermentrude DUMAINE | ||||||
Matilde DeChateau DULOIRE | ||||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
Guillaume/William DENORMANDIE | ||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
Matilda COUNTESS OF FLANDERS | ||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
Malcolm III KING OF SCOTLAND | ||||||
Matilda PRINCESS OF SCOTLAND | ||||||
Margaret Atheling QUEEN OF SCOTLAND | ||||||
John LACKLAND KING OF ENGLAND | ||||||
Henry III | Guillaume VII DUKE OF AQUITAINE | |||||
Guillaume VII/IX DUKE OF AQUITAINE | ||||||
Hildegarde PRINCESS OF FRANCE | ||||||
Guillaume X DUKE OF AQUITAINE | ||||||
Guillaume IV COUNT OF TOULOUSE | ||||||
P COUNTESS OF TOULOUSE | ||||||
Mathilde COUNTESS OF TOULOUSE | ||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
Boson II VISCOUNT OF CHATELLERAULT | ||||||
Aimeri I VISCOUNT OF CHATELLERAULT | ||||||
Aleanor DETHOUARS | ||||||
Click on any name to view their data and family tree. |
Elbeanor DECHATELLERAULT | |||||
Barthelemy DeLisle BOUCHARD | ||||||
Dangereuse DE L'ISLE BOUCHARD | ||||||
Gerberge | ||||||
CORRECTIONS |