B: 24 Dec 1166 |
|
|||||
M: 26 Aug 1200 | Foulgues V LEJEUNE COUNT OF ANJOU | |||||
D: 19 Oct 1216 |
|
|||||
Geoffrey V LeBon PLANTAGENET | ||||||
|
||||||
Ermengarde/Ermentrude DUMAINE | ||||||
|
||||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
|
||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
|
||||||
Matilda PRINCESS OF SCOTLAND | ||||||
|
||||||
John LACKLAND KING OF ENGLAND | ||||||
|
|
|||||
Guillaume VII/IX DUKE OF AQUITAINE | ||||||
|
||||||
Guillaume X DUKE OF AQUITAINE | ||||||
|
||||||
P COUNTESS OF TOULOUSE | ||||||
Mathilde COUNTESS OF TOULOUSE | ||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
|
||||||
Aimeri I VISCOUNT OF CHATELLERAULT | ||||||
|
||||||
Click on any name to view their data and family tree. |
Elbeanor DECHATELLERAULT | |||||
|
||||||
Dangereuse DE L'ISLE BOUCHARD | ||||||
Gerberge | ||||||
CORRECTIONS |