B: 13 Oct 1162 | Foulques IV RECHIN COUNT OF ANJOU | |||||
M: 22 Sep 1177 | Foulgues V LEJEUNE COUNT OF ANJOU | |||||
D: 25 Oct 1214 | Bertrade DEMONTFORT | |||||
Geoffrey V LeBon PLANTAGENET | ||||||
Elias COUNT OF MAIN | ||||||
Ermengarde/Ermentrude DUMAINE | ||||||
Matilde DeChateau DULOIRE | ||||||
Henry II PLANTAGENET KING OF ENGLAND | ||||||
Guillaume/William DENORMANDIE | ||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
Matilda COUNTESS OF FLANDERS | ||||||
Maud/Matilda PRINCESS OF ENGLAND | ||||||
Malcolm III KING OF SCOTLAND | ||||||
Matilda PRINCESS OF SCOTLAND | ||||||
Margaret Atheling QUEEN OF SCOTLAND | ||||||
Eleanor PRINCESS OF ENGLAND | ||||||
Berenguela | Guillaume VIII DUKE OF AQUITAINE | |||||
Guillaume VII/IX DUKE OF AQUITAINE | ||||||
Hildegarde PRINCESS OF FRANCE | ||||||
Guillaume X DUKE OF AQUITAINE | ||||||
GUillaume IV COUNT OF TOULOUSE | ||||||
P COUNTESS OF TOULOUSE | ||||||
Mathilde COUNTESS OF TOULOUSE | ||||||
Elbeonore PRINCESS OF AQUITAINE | ||||||
Boson II VISCOUNT OF CHATELLERAULT | ||||||
Aimen I VISCOUNT OF CHATELLERAULT | ||||||
Aleanor DETHOUARS | ||||||
Click on any name to view their data and family tree. |
Elbeanor DECHATELLERAULT | |||||
Barthelemy De L'Isle BOUCHARD | ||||||
Dangereuse DeL'Isle BOUCHARD | ||||||
Gerberge | ||||||
CORRECTIONS |