| B: 1147 | Kevlioc Wales |
|
||||
| M: 1169 | Leek England | Ranulf DEMESCHINES VISCOUNT OF BAYEUX | ||||
| D: 30 Jun 1181 | ||||||
| Ranulph DEMESHIN EARL OF CHESTER | ||||||
|
|
||||||
| Maud D'AVRANCHES | ||||||
|
|
||||||
| Ranulph DeGernon DEMESCHINES | ||||||
| Ives DeAnjou TAILLEBOIS | ||||||
| Lucy TAILLEBOIS | ||||||
| Alfgar III EARL OF MERCIA | ||||||
| Mercia LUCIA | ||||||
| Aelfgifu OF WESSEX | ||||||
| Hugh Kevelioc DEMESCHINES EARL OF CHESTER | ||||||
|
|
|
|||||
|
|
Henry I BEAUCLERC OF ENGLAND | |||||
|
|
||||||
| Robert DECAEN | ||||||
|
|
||||||
| Matilda ATHELING PRINCESS OF SCOTLAND | ||||||
|
|
||||||
| Maud FITZROBERT | ||||||
|
|
||||||
| Robert FITZHAMON | ||||||
|
Click on any name to view their data and family tree. |
Maud/Mabel FITZHAMMON | |||||
|
|
||||||
| Sibyl DEMONTGOMERY | ||||||
|
|
||||||
| CORRECTIONS | ||||||