| B: 1072 |
|
|||||
| M: 1090 | Biorn ULFIUSSON | |||||
| D: 23 Apr 1130/31 |
|
|||||
| Siward BIORNSSON | ||||||
| Waltheof EARL OF NORTHUMBERLAND | ||||||
| Elfreda OF BERNICIA | ||||||
| Matilda HUNTINGTON | ||||||
|
|
|
|||||
| Eustache COUNT DEBOULOGNE | ||||||
| Adeline COMTESSE DEBOULOGNE | ||||||
| Lambert DEBOULOGNE | ||||||
|
|
||||||
| Mahaut OF LOUVAIN | ||||||
|
|
||||||
| Judith OF BOULOGNE | ||||||
|
|
||||||
| Robert I DUKE OF NORMANDY | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Adbelahide DENORMANDIE | |||||
| Fulbert DEFALAISE | ||||||
| Harlette DEFALAISE | ||||||
| Doda DEFALAISE | ||||||
| CORRECTIONS | ||||||