B: 1096 | ||||||
M: | ||||||
D: 1140 | ||||||
Ranulph NORMAN | ||||||
Simon ST.LIZ/SENLIS | ||||||
Maud ST. LIZ | ||||||
Robert | Biorn ULFIUSSON | |||||
Siward BIORNSSON | ||||||
Waltheof EARL OF NORTHUMBERLAND | ||||||
Elfreda OF BERNICIA | ||||||
Matilda HUNTINGTON | ||||||
Eustache COUNT DEBOULOGNE | ||||||
Lambert DEBOULOGNE | ||||||
Mahaut OF LOUVAIN | ||||||
Click on any name to view their data and family tree. |
Judith OF BOULOGNE | |||||
Robert I DUKE OF NORMANDY | ||||||
Adbelahide DENORMANDIE | ||||||
Harlette DEFALAISE | ||||||
CORRECTIONS |