B: 1164 | ||||||
M: 1185 | ||||||
D: Dec 1200 | ||||||
Fergus LORD OF GALLOWAY | ||||||
Uchtred LORD OF GALLOWAY | ||||||
Guillaume/William DENORMANDIE | ||||||
Henry I BEAUCLERC OF ENGLAND | ||||||
Matilda COUNTESS OF FLANDERS | ||||||
Elizabeth PRINCESS OF ENGLAND | ||||||
Malcolm III KING OF SCOTLAND | ||||||
Matilda PRINCESS OF SCOTLAND | ||||||
Margaret Atheling QUEEN OF SCOTLAND | ||||||
Roland OF GALLOWAY | ||||||
Allen | Maldred EARL OF DUNBAR | |||||
Gospatric EARL OF NORTHUMBERLAND | ||||||
Ealdgyth/Aglithia PRINCESS OF NORTHUMBERLAND | ||||||
Waltheof EARL OF DUNBAR | ||||||
Aethelreda PRINCESS OF ENGLAND | ||||||
Gunnild OF DUNBAR | ||||||
Click on any name to view their data and family tree. |
Sigrid | |||||
CORRECTIONS |