| B: 1208 | Fergus LORD OF GALLOWAY | |||||
| M: 1217 | Uchtred LORD OF GALLOWAY | |||||
| D: 21 Nov 1245 |
|
|||||
| Roland OF GALLOWAY | ||||||
|
|
||||||
| Gunnild OF DUNBAR | ||||||
| Sigrid | ||||||
| Alan DEGALLOWAY | ||||||
|
|
||||||
| Richard DEMORVILLE | ||||||
|
|
||||||
| Elena Helena DEMORVILLE | ||||||
|
|
||||||
| Avice DELANCASTER | ||||||
|
|
||||||
| Helen Elena GALLOWAY | ||||||
|
|
|
|||||
| Somerled KING OF THE ISLES | ||||||
| Rornvald/Reginald SUMARLIDASSON | ||||||
|
|
||||||
| Ragnhild OLAFSDATTER | ||||||
| Ingebiorg HAAKONSDATTER | ||||||
| Helen DE'ISLE | ||||||
| Dunegal OF MORAY | ||||||
| Ranulph OF MORAY | ||||||
|
Click on any name to view their data and family tree. |
Fiona OF MORAY | |||||
| Bethoc | ||||||
| CORRECTIONS | ||||||