| B: 5 Mar 1133 |
|
|||||
| M: 11 May 1152 | Foulques IV RECHIN COUNT OF ANJOU | |||||
| D: 6 Jul 1189 |
|
|||||
| Foulgues V LEJEUNE COUNT OF ANJOU | ||||||
|
|
||||||
| Bertrade DEMONTFORT | ||||||
|
|
||||||
| Geoffrey V LeBon PLANTAGENET | ||||||
|
|
||||||
| Elias COUNT OF MAIN | ||||||
| Paula | ||||||
| Ermengarde/Ermentrude DUMAINE | ||||||
|
|
||||||
| Matilde DeChateau DULOIRE | ||||||
| Erenburg | ||||||
| Henry II PLANTAGENET KING OF ENGLAND | ||||||
|
|
|
|||||
|
|
Guillaume/William DENORMANDIE | |||||
|
|
||||||
| Henry I BEAUCLERC OF ENGLAND | ||||||
|
|
||||||
| Matilda COUNTESS OF FLANDERS | ||||||
| Adaele PRINCESS OF FRANCE | ||||||
| Maud/Matilda PRINCESS OF ENGLAND | ||||||
|
|
||||||
| Malcolm III KING OF SCOTLAND | ||||||
|
|
||||||
|
Click on any name to view their data and family tree. |
Matilda PRINCESS OF SCOTLAND | |||||
|
|
||||||
| Margaret Atheling QUEEN OF SCOTLAND | ||||||
|
|
||||||
| CORRECTIONS | ||||||