B: 1174 | ||||||
M: 1217 | Saher DEQUINCY | |||||
D: 25 Apr 1264 | ||||||
Robert DEQUINCY | ||||||
|
||||||
Maud ST.LIZ | ||||||
|
||||||
Saher IV DEQUINCY | ||||||
Nes DELEUCHARS | ||||||
Orabella DELEUCHARS | ||||||
Roger DEQUINCY | ||||||
|
|
|||||
R DEBREAUMONT EARL OF LEICESTER | ||||||
|
||||||
Robert HARCOURT EARL OF LEICESTER | ||||||
|
||||||
A DEGAEL COUNTESS OF LEICESTER | ||||||
Emma Avise FITZOSBORNE | ||||||
Margaret DUHARCOURT | ||||||
|
||||||
Hugh DEGRENTMESIL | ||||||
|
||||||
Click on any name to view their data and family tree. |
Petronille DEGRENTMESIL | |||||
Alice BEAUMONT | ||||||
CORRECTIONS |