| B: 1155 | ||||||
| M: 1174 | ||||||
| D: 3 Nov 1219 | ||||||
| Saher DEQUINCY | ||||||
| Robert DEQUINCY | ||||||
| Ranulph NORMAN | ||||||
| Simon ST.LIZ/SENLIS | ||||||
| Maud ST.LIZ | ||||||
|
|
||||||
| Matilda HUNTINGTON | ||||||
|
|
||||||
| Saher IV DEQUINCY | ||||||
|
|
||||||
|
|
||||||
| Nes DELEUCHARS | ||||||
| Orabella DELEUCHARS | ||||||
|
Click on any name to view their data and family tree. |
||||||
| CORRECTIONS | ||||||