B: 1192 |
|
|||||
M: 1223 | Richard Fitzeustace CLAVERING | |||||
D: 22 Jul 1240 |
|
|||||
John Fitzrichard DeLacy CLAVERING | ||||||
|
||||||
Albreda/Aubrey DELISOURCES | ||||||
|
||||||
Roger DELACY | ||||||
William DEMANDEVILLE | ||||||
Geoffrey DEMANDEVILLE | ||||||
|
||||||
Alice DEMANDEVILLE | ||||||
|
||||||
Rohese DEVERE | ||||||
|
||||||
John DELACY | ||||||
|
|
|||||
Roger DECLARE | ||||||
2 |
|
|||||
Richard DECLARE | ||||||
James DuHarcourt DE ST.HILARY | ||||||
Maud/Matilda DE ST.HILARY | ||||||
Aveline | ||||||
Maud DECLARE | ||||||
|
||||||
William Mafonache FITZROBERT | ||||||
|
||||||
Click on any name to view their data and family tree. |
Amice FITZROBERT | |||||
|
||||||
Hawise DEBEAUMONT OF LEICESTER | ||||||
|
||||||
CORRECTIONS |