B: > 1223 |
|
|||||
M: 26 Jan 1238 | John Fitzrichard DeLacy CLAVERING | |||||
D: < Oct 1288-89 |
|
|||||
Roger DELACY | ||||||
|
||||||
Alice DEMANDEVILLE | ||||||
|
||||||
John DELACY | ||||||
2 |
|
|||||
Richard DECLARE | ||||||
|
||||||
Maud DECLARE | ||||||
|
||||||
Amice FITZROBERT | ||||||
|
||||||
Maud DELACY | ||||||
|
|
|||||
Saher IV DEQUINCY | ||||||
|
||||||
Robert DEQUINCY | ||||||
|
||||||
Margaret DUHARCOURT | ||||||
|
||||||
Margaret DEQUINCY | ||||||
|
||||||
Hugh Kevelioc DEMESCHINES EARL OF CHESTER | ||||||
|
||||||
Click on any name to view their data and family tree. |
Hawise DEMESHINES | |||||
|
||||||
Bertrade DEMONTFORT | ||||||
Maud COUNTESS OF EVREUX | ||||||
CORRECTIONS |